OneMain Financial 200

OneMain Financial 200
OneMain Financial 200
Venue Dover International Speedway
Sponsor OneMain Financial
First race 1986
Distance 200 miles (321.868 km)
Laps 200
Previous names Grand National 200 (1986–1988)

Ames / Peak 200 (1989)

Ames / SplitFire 200 (1990)

SplitFire 200 (19911994)

MBNA 200 (19951997)

MBNA Gold 200 (19981999)

MBNA.com 200 (20002001)

MBNA All-American Heroes 200 (2002)

Stacker 200 Presented by YJ Stinger (2003)

Stacker 2 Hundred Presented by YJ Stinger (2004)

RoadLoans.com 200 (2007)

Camping World RV Sales 200 (2008)

Dover 200 (20052006, 2009)

The OneMain Financial 200 is a NASCAR Nationwide Series race that takes place at Dover International Speedway. It is the second Nationwide Series race each year at Dover. The race usually takes place in late September.

Past winners

Year Date Driver Manufacturer Race Distance Race Time Average Speed
(mph)
Laps Miles (km)
1986 September 13 Morgan Shepherd Buick 200 200 (321.868) 1:45:27 113.798
1987 September 19 Rick Mast Buick 200 200 (321.868) 1:45:40 113.529
1988 September 17 Michael Waltrip Chevrolet 200 200 (321.868) 1:43:23 116.073
1989 September 16 Ken Schrader Chevrolet 200 200 (321.868) 1:47:49 111.3
1990 September 15 Harry Gant Buick 200 200 (321.868) 1:37:29 123.097
1991 September 14 Harry Gant Buick 200 200 (321.868) 1:34:50 126.538
1992 September 19 Robert Pressley Oldsmobile 200 200 (321.868) 1:50:50 108.271
1993 September 18 Todd Bodine Chevrolet 200 200 (321.868) 1:54:47 104.545
1994 September 17 Johnny Benson Jr. Chevrolet 200 200 (321.868) 1:57:06 102.477
1995 September 16 Johnny Rumley Chevrolet 200 200 (321.868) 1:50:07 108.975
1996 September 14 Randy LaJoie Chevrolet 200 200 (321.868) 1:41:24 118.343
1997 September 20 Joe Bessey Chevrolet 200 200 (321.868) 2:06:26 94.912
1998 September 19 Matt Kenseth Chevrolet 200 200 (321.868) 1:53:11 106.023
1999 September 25 Casey Atwood Chevrolet 200 200 (321.868) 2:11:19 91.382
2000 September 23 Matt Kenseth Chevrolet 200 200 (321.868) 1:50:03 109.041
2001 September 22 Jeff Green Ford 200 200 (321.868) 1:51:32 107.591
2002 September 21 Scott Wimmer Pontiac 200 200 (321.868) 1:41:28 118.265
2003 September 20 Brian Vickers Chevrolet 200 200 (321.868) 1:46:03 133.154
2004 September 25 Martin Truex Jr. Chevrolet 200 200 (321.868) 1:38:21 122.013
2005 September 24 Ryan Newman Dodge 200 200 (321.868) 1:43:46 115.644
2006 September 23 Clint Bowyer Chevrolet 202* 202 (325.087) 2:05:04 96.908
2007 September 22 Denny Hamlin Chevrolet 200 200 (321.868) 2:20:51 85.197
2008 September 20 Kyle Busch Toyota 207* 207 (333.134) 1:55:59 107.084
2009 September 26 Clint Bowyer Chevrolet 200 200 (321.868) 1:38:20 122.034
2010 September 25 Kyle Busch Toyota 200 200 (321.868) 1:42:14 117.379
2011 October 1 Carl Edwards Ford 200 200 (321.868) 1:42:17 117.321




Wikimedia Foundation. 2010.

Игры ⚽ Поможем сделать НИР

Look at other dictionaries:

  • October 2011 in sports — << October 2011 >> S M T W T …   Wikipedia

  • Эдвардс, Карл — Карл Эдвардс …   Википедия

  • NASCAR-Nationwide-Series-Saison 2011 — Das Logo der Nationwide Series Die NASCAR Nationwide Series Saison 2011 beginnt am 19. Februar 2011 mit dem DRIVE4COPD 300 auf dem Daytona International Speedway und endete am 19. November 2011 mit dem Ford 300 im Zuge des Ford Championship… …   Deutsch Wikipedia

  • Citigroup — Not to be confused with CIT Group, another large financial services company. Citigroup Inc. Type Public Traded as NYSE:  …   Wikipedia

  • List of NASCAR teams — The following is a list of teams in NASCAR s three premier series of Sprint Cup, Nationwide and Camping World Truck that have competed or are scheduled to compete this season. Contents 1 Current NASCAR Sprint Cup Series Teams 2 Current NASCAR… …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”