Crusaders Rugby League statistics and records

Crusaders Rugby League statistics and records

This page details statistics and records of the Crusaders Rugby League club.

Contents

Statistics

Seasons

Year Competition Position Points Played H. Win H. Draw H. Loss A. Win A. Draw A. Loss For Against Diff. Win %
2006 National League Two 3rd 29 22 8 0 3 6 1 4 730 387 +343 64
2007 National League Two 1st 60 22 10 0 1 9 0 2 918 345 +573 86
2008 National League One 2nd 40 18 8 0 1 4 0 5 511 391 +120 67
2009 Super League 14th 6 27 2 0 10 1 0 14 357 874 -517 11
2010 Super League 8th 24 27 7 0 6 5 0 9 547 732 -185 44

Opposition

Team Country Played Won Drawn Lost For Against First Played Last Played Win %
Barrow Raiders England 4 3 0 1 110 82 30 April 2006 5 August 2007 75
Batley Bulldogs England 2 1 0 1 78 58 31 May 2008 27 July 2008 50
Blackpool Panthers England 4 4 0 0 226 24 21 May 2006 22 July 2007 100
Bradford Bulls England 5 3 0 2 117 100 17 May 2009 13 June 2010 60
Castleford Tigers England 4 1 0 0 90 115 26 April 2009 25 July 2010 25
Catalans Dragons France 5 2 0 3 92 127 23 May 2009 17 July 2010 40
Dewsbury Rams England 4 2 0 0 68 102 28 May 2006 22 June 2008 50
Doncaster England 1 1 0 0 30 22 22 February 2008 22 February 2008 100
Eastmoor Dragons England 1 1 0 0 50 10 10 March 2007 10 March 2007 100
Featherstone Rovers England 6 4 0 2 150 122 13 August 2006 13 July 2008 67
Gateshead Thunder England 4 3 0 1 174 84 6 August 2006 9 September 2007 75
Halifax England 4 3 0 1 112 100 26 May 2007 17 August 2008 75
Harlequins England 4 1 0 3 82 108 13 April 2009 6 August 2010 25
Hemel Hempstead Stags England 2 2 0 0 122 24 22 February 2006 19 March 2005 100
Huddersfield Giants England 5 0 0 0 66 168 10 April 2009 11 September 2010 0
Hull England 4 1 0 3 60 84 21 February 2009 13 August 2010 25
Hull KR England 4 1 0 3 82 190 15 March 2009 4 September 2010 25
Hunslet Hawks England 5 4 0 1 198 77 7 May 2006 11 August 2007 80
Keighley Cougars England 4 3 1 0 184 72 14 May 2006 18 August 2007 75
Leeds Rhinos England 5 1 0 4 60 194 18 April 2008 20 June 2010 20
Leigh Centurions England 4 4 0 0 131 86 25 February 2007 10 August 2008 100
London Skolars England 10 9 0 1 440 108 19 February 2006 1 March 2008 90
Moscow Locomotive Russia 2 2 0 0 122 14 12 March 2006 9 March 2008 100
Oldham Roughyeds England 2 1 0 1 58 52 4 May 2007 30 August 2007 50
Rochdale Hornets England 3 0 0 3 30 86 1 April 2006 1 April 2007 0
Salford City Reds England 9 5 0 4 261 196 15 May 2008 1 August 2010 56
Sheffield Eagles England 7 4 0 3 168 117 17 April 2006 2 August 2008 57
St Albans Centurions England 2 2 0 0 134 0 26 February 2006 26 March 2006 100
St. Helens England 4 0 0 4 40 107 7 March 2009 21 August 2010 0
Swinton Lions England 5 3 0 2 194 90 11 June 2006 15 July 2007 60
Wakefield Trinity Wildcats England 4 1 0 3 38 147 30 May 2009 27 June 2010 25
Warrington Wolves England 4 0 0 4 50 125 29 March 2009 4 July 2010 0
Whitehaven England 2 0 0 2 38 70 11 April 2008 19 July 2008 0
Widnes Vikings England 5 3 0 2 120 126 9 February 2007 26 June 2008 60
Wigan Warriors England 4 1 0 3 64 144 19 April 2009 22 May 2010 25
Workington Town England 4 3 0 1 130 68 9 April 2006 23 June 2007 75
York City Knights England 3 3 0 0 114 28 13 May 2007 18 April 2010 100

Attendance

Year Competition Matches Total Average Highest Lowest
2006 National League Two 11 7094 645 1103 versus Dewsbury Rams 30/07 301 versus Keighley Cougars 04/06[1]
2007 National League Two 11 13780 1253 3441 versus Oldham 04/05 702 versus York City Knights 30/06
2008 National League One 9 19495 2166 6152 versus Featherstone Rovers 02/05 1003 versus Halifax 29/03
2009 Super League 13 47687 3668 6351 versus St Helens 07/03 1988 versus Harlequins 05/09
2010 Super League 13 60007 4616[2] 10334 versus Leeds Rhinos 29/01 1122 versus Harlequins 06/08[3]

Players

Year Top Try Scorer Top Goal Scorer Top Points Scorer
2006 Tony Duggan 37 Damien Quinn 85 Damien Quinn 242 (18T+85G)
2007 Tony Duggan 40 Damien Quinn 86 Damien Quinn 252 (20T+86G)
2008 Tony Duggan 21 Mark Lennon 96 Mark Lennon 225 (8T+96G+1DG)
2009 Luke Dyer
Lincoln Withers
6 Josh Hannay 25 Josh Hannay 58 (2T+25G)
2010 Vince Mellars
Rhys Hanbury
12 Clinton Schifcofske 57 Clinton Schifcofske 130 (4T+57G)

[4]

Records

Club

Criteria Result Opposition Venue Date
Biggest winning margin 82-4 Swinton Lions Brewery Field 28 April 2007
Biggest losing margin 0-68 Leeds Rhinos Rodney Parade 22 August 2009
Most points scored 84-10 Hunslet Hawks Brewery Field 11 August 2007
Most points conceded 0-68 Leeds Rhinos Rodney Parade 22 August 2009
Longest winning run 16 matches Workington Town to Doncaster Various 23 June 2007 - 22 February 2008
Longest losing run 13 matches Salford City Reds to Huddersfield Giants
Hull KR to Wigan Warriors
Various 28 September 2008 - 3 May 2009
20 June 2009 - 5 February 2010

Super League

Criteria Scoreline Opposition Venue Date
Lowest total score 0-4 St Helens Brewery Field 7 March 2009

Appearances & Points

Rank Name Nationality Appearances Years
1 Damien Quinn Australia 112 2006–2009
2 Jace Van Dijk Australia 94 2006–2009
3 Tony Duggan Australia 88 2006–2009
4 Neil Budworth Wales 83 2007–2009
= Mark Dalle Cort Australia 83 2007–2009
6 Chris Beasley Wales 76 2006–2009
7 Anthony Blackwood Wales 68 2007–2010
8 Luke Dyer Australia 66 2008–2010
= Jordan James Wales 66 2008–2010
9 Gareth Dean Wales 61 2006–2008
= Darren Mapp Australia 61 2007–2009
Rank Name Nationality Points Years
1 Damien Quinn Australia 612 2006–2009
2 Tony Duggan Australia 404 2006–2009
3 Jace Van Dijk Australia 338 2006–2009
4 Mark Lennon Wales 245 2008–2009
5 Paul Ballard England 160 2008–2009
6 Clinton Schifcofske Australia 130 2010
7 Anthony Blackwood Wales 120 2007–2010
= Mark Dalle Cort Australia 120 2007–2009
9 Michael Witt Australia 117 2010
10 Luke Young Australia 110 2006–2007

Tries & Goals

Rank Name Nationality Tries Years
1 Tony Duggan Australia 101 2006–2009
2 Damien Quinn Australia 58 2006–2009
3 Paul Ballard England 40 2008–2009
4 Anthony Blackwood Wales 30 2007–2010
= Mark Dalle Cort Australia 30 2007–2009
6 Luke Dyer Australia 26 2008–2010
7 Carl De Chenu Republic of Ireland 22 2006
= Jace Van Dijk Australia 22 2006–2009
9 Michael Ryan Australia 20 2006
10 Darren Mapp Australia 18 2007–2009
Rank Name Nationality Goals Years
1 Damien Quinn Australia 190 2006–2009
2 Jace Van Dijk Australia 125 2006–2009
3 Mark Lennon Wales 104 (+1DG) 2008–2009
4 Clinton Schifcofske Australia 57 2010
5 Michael Witt Australia 46 (+1DG) 2010
6 Josh Hannay Australia 30 2008–2009
7 Luke Young Australia 21 2006–2007
8 Richard Johnston Wales 13 2006–2007
9 Michael Hook Wales 6 2006
10 Steve Tyrer England 5 2009

References

  1. ^ Played at Old Parish in Maesteg. The lowest attendance at Brewery Field was 323 versus Blackpool Panthers 21/05
  2. ^ An average of 5217 was achieved from matches played at The Racecourse only
  3. ^ Played at The Gnoll in Neath. The lowest attendance at The Racecourse was 2412 versus Salford City Reds 01/08
  4. ^ Seasons table last updated 12th September 2010. Opposition table last updated 12th September 2010. Attendance table last updated 12th September 2010. Players table last updated 13th September 2010.

Wikimedia Foundation. 2010.

Игры ⚽ Поможем решить контрольную работу

Look at other dictionaries:

  • Crusaders Rugby League — For the new North Wales Crusaders rugby league team, see North Wales Crusaders. Crusaders Rugby League Club information Full name Crusaders Rugby League Nickname(s) Cru, Saders, Celtic Short name Crusaders Website …   Wikipedia

  • Crusaders (rugby union) — Canterbury Crusaders redirects here. For the speedway team, see Canterbury Crusaders (speedway). For the Welsh rugby league team, see Crusaders Rugby League. Crusaders …   Wikipedia

  • Crusaders (rugby) — For the speedway team, see Canterbury Crusaders (speedway). Rugby team teamname = Crusaders union = New Zealand Rugby Union location = Christchurch, New Zealand country founded = 1996 region = Canterbury Tasman West Coast Marlborough Nelson… …   Wikipedia

  • Celtic Crusaders — Rugby team teamname = Celtic Crusaders |center fullname = Celtic Crusaders Rugby League Club location = Bridgend, Wales country founded = 2005 ground = Brewery Field, Bridgend capacity = 12000 chairman = flagicon|Wales Leighton Samuel coach =… …   Wikipedia

  • David Watkins (rugby) — David Watkins Full name David Watkins Date of birth 5 March 1942 (1942 03 05) (age 69) Place of birth Blaina, Wales Height 168 cm (5 ft 6 in) Weight 65 kg (10 st 3 …   Wikipedia

  • New Zealand national rugby union team — For the rugby league team, see New Zealand national rugby league team. For the rugby union sevens team, see New Zealand national rugby union team (sevens). For the women s team, see New Zealand women s national rugby union team. For the… …   Wikipedia

  • Portal:Rugby union — Wikipedia portals: Culture Geography Health History Mathematics Natural sciences People Philosophy Religion Society Technology  Sports and games • …   Wikipedia

  • Chiefs (rugby union) — Chiefs Union New Zealand Rugby Union Founded 1996 Location Hamilton, New Zealand Region Bay of Plenty …   Wikipedia

  • Bradford Bulls — Club information Full name Bradford Bulls Rugby League Club Nickname(s) The Bulls, The Steam Pigs Founded 1907 Current details Grou …   Wikipedia

  • Chicago Bears — Current season Established 1919[1] Play in Soldier Field Chicago, Illinois Headquartered in Lake Forest, Illinois …   Wikipedia

Share the article and excerpts

Direct link
Do a right-click on the link above
and select “Copy Link”